<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Oil price fluctuations becomes the major concern of US</title>
	<link>http://www.latestbusinessupdates.com/oil-price-fluctuations-becomes-the-major-concern-of-us.html</link>
	<description>Business updates, business news, trade, marketing and other business related articles.</description>
	<pubDate>Thu, 28 Aug 2008 13:14:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Latest Business Updates - Dominant Economic Recession</title>
		<link>http://www.latestbusinessupdates.com/oil-price-fluctuations-becomes-the-major-concern-of-us.html#comment-62</link>
		<dc:creator>Latest Business Updates - Dominant Economic Recession</dc:creator>
		<pubDate>Fri, 20 Jun 2008 15:22:13 +0000</pubDate>
		<guid>http://www.latestbusinessupdates.com/oil-price-fluctuations-becomes-the-major-concern-of-us.html#comment-62</guid>
		<description>[...] oil reached at $139.54 per barrel two weeks before has impacted greatly on the U.S economic structure. Today, million of the United States civilians are deadly worried while seeing at the hovering oil [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] oil reached at $139.54 per barrel two weeks before has impacted greatly on the U.S economic structure. Today, million of the United States civilians are deadly worried while seeing at the hovering oil [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daz</title>
		<link>http://www.latestbusinessupdates.com/oil-price-fluctuations-becomes-the-major-concern-of-us.html#comment-38</link>
		<dc:creator>Daz</dc:creator>
		<pubDate>Fri, 02 May 2008 03:37:07 +0000</pubDate>
		<guid>http://www.latestbusinessupdates.com/oil-price-fluctuations-becomes-the-major-concern-of-us.html#comment-38</guid>
		<description>Three years ago the price of oil was somewhere under US$50 per barrel and today its  somewhere around US$120 per barrel. The price of oil  continues to rise and who know's how long this will go on.</description>
		<content:encoded><![CDATA[<p>Three years ago the price of oil was somewhere under US$50 per barrel and today its  somewhere around US$120 per barrel. The price of oil  continues to rise and who know&#8217;s how long this will go on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wilson</title>
		<link>http://www.latestbusinessupdates.com/oil-price-fluctuations-becomes-the-major-concern-of-us.html#comment-31</link>
		<dc:creator>Wilson</dc:creator>
		<pubDate>Tue, 29 Apr 2008 10:51:03 +0000</pubDate>
		<guid>http://www.latestbusinessupdates.com/oil-price-fluctuations-becomes-the-major-concern-of-us.html#comment-31</guid>
		<description>In the current rate who knows what will happen to the third world countries like Pakistan, India, Indonesia, Srilanka, Maldeep ..really sad to know..</description>
		<content:encoded><![CDATA[<p>In the current rate who knows what will happen to the third world countries like Pakistan, India, Indonesia, Srilanka, Maldeep ..really sad to know..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roy Trav</title>
		<link>http://www.latestbusinessupdates.com/oil-price-fluctuations-becomes-the-major-concern-of-us.html#comment-24</link>
		<dc:creator>Roy Trav</dc:creator>
		<pubDate>Mon, 28 Apr 2008 13:39:34 +0000</pubDate>
		<guid>http://www.latestbusinessupdates.com/oil-price-fluctuations-becomes-the-major-concern-of-us.html#comment-24</guid>
		<description>An interesting read. Well organized and informed. With the inflation rate going up so high in third world countries like Pakistan, India, Indonesia and Srilanka who knows what days they'll have to see in the coming years..</description>
		<content:encoded><![CDATA[<p>An interesting read. Well organized and informed. With the inflation rate going up so high in third world countries like Pakistan, India, Indonesia and Srilanka who knows what days they&#8217;ll have to see in the coming years..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crash</title>
		<link>http://www.latestbusinessupdates.com/oil-price-fluctuations-becomes-the-major-concern-of-us.html#comment-19</link>
		<dc:creator>Crash</dc:creator>
		<pubDate>Sun, 27 Apr 2008 10:53:02 +0000</pubDate>
		<guid>http://www.latestbusinessupdates.com/oil-price-fluctuations-becomes-the-major-concern-of-us.html#comment-19</guid>
		<description>In Asia especially India, oil prices are very high.  The hike in oil price will  affect the whole people of the nation very well.</description>
		<content:encoded><![CDATA[<p>In Asia especially India, oil prices are very high.  The hike in oil price will  affect the whole people of the nation very well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.latestbusinessupdates.com/oil-price-fluctuations-becomes-the-major-concern-of-us.html#comment-11</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Sat, 26 Apr 2008 08:54:17 +0000</pubDate>
		<guid>http://www.latestbusinessupdates.com/oil-price-fluctuations-becomes-the-major-concern-of-us.html#comment-11</guid>
		<description>Well, oil price is the major resource in the world nowadays.  Everything is related to oil, once the oil price increase, everything will increase the price.</description>
		<content:encoded><![CDATA[<p>Well, oil price is the major resource in the world nowadays.  Everything is related to oil, once the oil price increase, everything will increase the price.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
