<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: High Oil Prices Causing Sudden Impacts on the Economies</title>
	<link>http://www.latestbusinessupdates.com/high-oil-prices-causing-sudden-impacts-on-the-economies.html</link>
	<description>Business updates, business news, trade, marketing and other business related articles.</description>
	<pubDate>Thu, 20 Nov 2008 23:03:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Latest Business News - Erratic day for Wall Street</title>
		<link>http://www.latestbusinessupdates.com/high-oil-prices-causing-sudden-impacts-on-the-economies.html#comment-137</link>
		<dc:creator>Latest Business News - Erratic day for Wall Street</dc:creator>
		<pubDate>Thu, 21 Aug 2008 14:57:05 +0000</pubDate>
		<guid>http://www.latestbusinessupdates.com/high-oil-prices-causing-sudden-impacts-on-the-economies.html#comment-137</guid>
		<description>[...] YORK – Wall Street tumbled into a moderate gain after fluctuating up and down mirroring the oil prices and uncertainties regarding the financial sector of the [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] YORK – Wall Street tumbled into a moderate gain after fluctuating up and down mirroring the oil prices and uncertainties regarding the financial sector of the [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Latest Business Updates - 1.5 percent rise in Japan inflation index</title>
		<link>http://www.latestbusinessupdates.com/high-oil-prices-causing-sudden-impacts-on-the-economies.html#comment-67</link>
		<dc:creator>Latest Business Updates - 1.5 percent rise in Japan inflation index</dc:creator>
		<pubDate>Fri, 27 Jun 2008 15:22:00 +0000</pubDate>
		<guid>http://www.latestbusinessupdates.com/high-oil-prices-causing-sudden-impacts-on-the-economies.html#comment-67</guid>
		<description>[...] High food and gasoline prices were the basic cause behind rise core consumer price index. After a reinstatement of a gas tax by the government, the fuel price in the country began to jump. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] High food and gasoline prices were the basic cause behind rise core consumer price index. After a reinstatement of a gas tax by the government, the fuel price in the country began to jump. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Latest Business Updates - Rising oil prices ended stocks mostly lower</title>
		<link>http://www.latestbusinessupdates.com/high-oil-prices-causing-sudden-impacts-on-the-economies.html#comment-65</link>
		<dc:creator>Latest Business Updates - Rising oil prices ended stocks mostly lower</dc:creator>
		<pubDate>Wed, 25 Jun 2008 13:59:58 +0000</pubDate>
		<guid>http://www.latestbusinessupdates.com/high-oil-prices-causing-sudden-impacts-on-the-economies.html#comment-65</guid>
		<description>[...] rising oil prices and persisting worries about the financial sector, stocks slowed down on [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] rising oil prices and persisting worries about the financial sector, stocks slowed down on [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Latest Business Updates - Throbbing Inflationary Trend Could Turn Into a Famine</title>
		<link>http://www.latestbusinessupdates.com/high-oil-prices-causing-sudden-impacts-on-the-economies.html#comment-60</link>
		<dc:creator>Latest Business Updates - Throbbing Inflationary Trend Could Turn Into a Famine</dc:creator>
		<pubDate>Thu, 12 Jun 2008 13:13:03 +0000</pubDate>
		<guid>http://www.latestbusinessupdates.com/high-oil-prices-causing-sudden-impacts-on-the-economies.html#comment-60</guid>
		<description>[...] Last week, the oil prices reached above than $139 that led millions of the American towards anger, agitation and slogans against the regime of the U.S. In this regard, the president Bush announced that high oil price is the concerning issue but not tough to combat with high oil prices and inflation. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Last week, the oil prices reached above than $139 that led millions of the American towards anger, agitation and slogans against the regime of the U.S. In this regard, the president Bush announced that high oil price is the concerning issue but not tough to combat with high oil prices and inflation. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
